Month of April 2017
DATE | HOME – AWAY | TIP | ODD | RESULT |
01.04.2017 | Dusseldorf II – Dortmund II | 1 | 5.50 | 3:2W |
02.04.2017 | FeralpiSalo – Padova | 1 | 3.80 | 2:1W |
03.04.2017 | Calarasi – Sepsi | X | 3.60 | 0:0W |
04.04.2017 | Hoffenheim – Bayern | 1 | 6.00 | 1:10W |
05.04.2017 | Oxford Utd – Fleetwood | 2 | 3.60 | 1:3W |
06.04.2017 | Zob Ahan – Sanat-Naft | X | 3.30 | 1:1W |
07.04.2017 | Villarreal – Ath. Bilbao | 1 | 2.40 | 3:1W |
08.04.2017 | Blackpool – Grimsby | 2 | 5.50 | 1:3W |
09.04.2017 | Al-Muharraq – Bahrain SC | 2 | 6.50 | 1:2W |
10.04.2017 | Crystal Palace – Arsenal | 1 | 5.00 | 3:0W |
11.04.2017 | Marrakech – Raja Casablanca | X | 3.10 | 0:0W |
12.04.2017 | Achnas – Ermis | X | 4.00 | 1:1W |
13.04.2017 | Pontedera – Giana Erminio | 1 | 3.75 | 2:0W |
14.04.2017 | Schwaz – A. Salzburg | X | 3.80 | 1:1W |
15.04.2017 | Wanderers – Fenix | 2 | 4.40 | 0:2W |
16.04.2017 | Botafogo PB – Treze | 2 | 5.00 | 0:1W |
17.04.2017 | Lugano – Victoriano A. | 1 | 3.60 | 1:0W |
18.04.2017 | St Josephs – Glacis United | X | 4.00 | 0:0W |
19.04.2017 | Denizlispor – Sanliurfaspor | 2 | 4.50 | 2:4W |
20.04.2017 | Oleksandriya U21 – Volyn Lutsk U21 | X | 4.50 | 1:1W |
21.04.2017 | PKNP – Kedah | 1 | 6.50 | 1:0W |
22.04.2017 | Istra 1961 – Rijeka | X | 6.00 | 1:1W |
23.04.2017 | Melbourne City – Perth Glory | 2 | 4.60 | 0:2W |
24.04.2017 | Al-Wahda (Uae) – Al-Rayyan (Qat) | 1 | 3.00 | 5:1W |
25.04.2017 | St. Liege – Waasland-Beveren | 2 | 7.00 | 0:2W |
26.04.2017 | Luneburger Hansa – Egestorf-Langreder | 2 | 4.50 | 1:2W |
27.04.2017 | Yehuda – Shmona | 2 | 4.20 | 0:2W |
28.04.2017 | Jihlava – Brno | 1 | 3.40 | 3:0W |
29.04.2017 | Lupa Roma – Alessandria | X | 3.80 | 1:1W |
30.04.2017 | Genoa – Chievo | 2 | 6.00 | 1:2W |
Month of March 2017
DATE | HOME – AWAY | TIP | ODD | RESULT |
01.03.2017 | Perak – Kelantan | 2 | 5.00 | 2:4W |
02.03.2017 | Smouha – Enppi | X | 3.50 | 2:2W |
03.03.2017 | Drogheda – St. Patricks | 1 | 3.50 | 2:0W |
04.03.2017 | Ritzing – First Vienna | 2 | 5.25 | 0:5W |
05.03.2017 | Somozas – Caudal Deportivo | X | 3.20 | 2:2W |
06.03.2017 | Malkia – Manama Club | 1 | 3.00 | 1:0W |
07.03.2017 | Birmingham – Wigan | 2 | 3.60 | 0:1W |
08.03.2017 | Ton Pentre – Undy | X | 4.20 | 2:2WIN |
09.03.2017 | Santos Tartu – Tartu Welco | X | 4.20 | 0:0WIN |
10.03.2017 | Nice – Caen | X | 4.00 | 2:2WIN |
11.03.2017 | Malaga – Alaves | 2 | 4.50 | 1:2WIN |
12.03.2017 | Temperley – Tigre | 1 | 3.00 | 3:1WIN |
13.03.2017 | Derry City – Dundalk | 1 | 4.30 | 3:1WIN |
14.03.2017 | Chesterfield – Peterborough | X | 3.90 | 3:3WIN |
15.03.2017 | Guillermo Brown – Nueva Chicago | 2 | 4.00 | 0:3WIN |
16.03.2017 | Glacis United – Manchester 62 | X | 4.50 | 1:1WIN |
17.03.2017 | Jong Utrecht – Eindhoven | 1 | 4.30 | 3:1WIN |
18.03.2017 | Halifax – Gloucester | 2 | 5.00 | 0:1WIN |
19.03.2017 | Ferroviaria – Corinthians | 1 | 4.00 | 1:0WIN |
20.03.2017 | Wealdstone – Concord | X | 3.60 | 1:1WIN |
21.03.2017 | Braintree – Woking | 2 | 3.10 | 1:3WIN |
22.03.2017 | Nova Iguacu – Portuguesa RJ | X | 3.60 | 0:0WIN |
23.03.2017 | Cipar U21 – Izrael U21 | 1 | 4.70 | 1:0WIN |
24.03.2017 | Podbeskidzie – Olsztyn | X | 3.40 | 2:2WIN |
25.03.2017 | Nuneaton – Fylde | 1 | 4.75 | 4:1WIN |
26.03.2017 | Huelva – Ejido | 2 | 4.20 | 0:1WIN |
27.03.2017 | Curzon Ashton – United of Manchester | 2 | 3.60 | 1:2WIN |
28.03.2017 | Sutton – Lincoln City | X | 3.50 | 1:1WIN |
29.03.2017 | Ujpest – Vasas | 2 | 3.60 | 1:2WIN |
30.03.2017 | Al Tadamon – Al Qadisiya | 1 | 5.00 | 1:0WIN |
31.03.2017 | Polonia B. – ROW Rybnik | 1 | 3.75 | 2:0WIN |
Month of February 2017
DATE | HOME – AWAY | TIP | ODD | RESULT |
01.02.2017 | Eupen – Waregem | 2 | 2.00 | 0:2W |
02.02.2017 | NO MATCH | / | // | // |
03.02.2017 | Hamburger SV – Bayer Leverkusen | 1 | 3.25 | 1:0W |
04.02.2017 | Blackburn – QPR | 1 | 2.25 | 1:0W |
05.02.2017 | Prato – Viterbese | 1 | 2.75 | 2:0W |
06.02.2017 | Granada CF – Las Palmas | 1 | 3.00 | 1:0W |
07.02.2017 | Caen – Bordeaux | 2 | 2.50 | 0:4W |
08.02.2017 | Angers – Rennes | X | 3.10 | 0:0W |
09.02.2017 | Vizela – Sporting B | 1 | 2.10 | 2:1W |
10.02.2017 | St. Truiden – Genk | 2 | 2.40 | 0:3W |
11.02.2017 | Heracles – Roda | X | 3.50 | 2:2W |
12.02.2017 | Wolfsburg – Hoffenheim | 1 | 2.25 | 2:1W |
13.02.2017 | Goztepe – Balikesirspor | X | 3.50 | 1:1W |
14.02.2017 | Wolves – Wigan | 2 | 4.30 | 0:1W |
15.02.2017 | Anapolis – Bragantino | X | 3.20 | 0:0W |
16.02.2017 | Al-Kharitiyath – Al Jaish | 1 | 4.00 | 2:1W |
17.02.2017 | Esbjerg – Sonderjyske | 1 | 3.10 | 3:0W |
18.02.2017 | Altach – St. Polten | 2 | 5.00 | 1:2W |
19.02.2017 | Vallecano – Mirandes | 2 | 6.00 | 1:2W |
20.02.2017 | H. Ironi Rishon – Hapoel Jerusalem | 2 | 4.50 | 1:2W |
21.02.2017 | Tigres – Dep. Cali | X | 3.60 | 0:0W |
22.02.2017 | Fenerbahce – Krasnodar | X | 3:50 | 1:1W |
23.02.2017 | Sport Boys – Bolivar | 1 | 3.00 | 3:2W |
24.02.2017 | Innsbruck – Wattens | 2 | 5.00 | 0:1W |
25.02.2017 | AC Wolfsberger – Rapid Vienna | 1 | 4.00 | 2:1W |
26.02.2017 | Lierse – KSV Roeselare | X | 4.20 | 1:1W |
27.02.2017 | Lincoln – St Josephs | X | 5.50 | 2:2W |
28.02.2017 | CSKA Sofia – Botev Plovdiv | X | 5.00 | 0:0W |
Month of January 2017
DATE | HOME – AWAY | TIP | ODD | RESULT |
31.01.2017 | Birmingham – Reading | 2 | 2.70 | 0:1 |
30.01.2017 | Jong Utrecht – Graafschap | 1 | 2.40 | 3:2 W |
29.01.2017 | Crotone – Empoli | 1 | 2.40 | 4:1 W |
28.01.2017 | Nancy – Bordeaux | 2 | 2.80 | 0:2 W |
|
|
|
|
|
26.01.2017 | PAOK – Panetolikos | over 2.5 | 2.05 | 4:1 W |
25.01.2017 | Pro Piacenza – Siena | 1 | 2.50 | 2:1 W |
24.01.2017 | Oldham – Peterborough | 1 | 2.80 | 2:0 W |
23.01.2017 | Achnas – Doxa | 1 | 2.10 | 2:0 W |
22.01.2017 | Lyon – Marseille | BTS & over 2.5 | 2.10 | 3:1 W |
21.01.2017 | QPR – Fulham | X | 3.30 | 1:1 W |
20.01.2017 | Niort – Amiens | 1 | 2.40 | 2:1 W |
|
|
1 |
|
|
18.01.2017 | Newcastle Utd – Birmingham | over 3.5 | 2.75 | 3:1 W |
17.01.2017 | Brackley – Stockport | 1 | 2.30 | 2:0 W |
16.01.2017 | Torino – AC Milan | X | 3.25 | 2:2 W |
15.01.2017 | Manchester United – Liverpool | X | 3.40 | 1:1 W |
14.01.2017 | Crewe – Luton | over 2.5 | 2.00 | 1:2 W |
|
|
|
|
|
12.01.2017 | Eibar – Osasuna | X | 3.60 | 0:0 W |
11.01.2017 | Bordeaux – Guingamp | over 2.5 | 2.15 | 3:2 W |
10.01.2017 | Halifax – Chorley | 1 | 2.25 | 2:1 W |
09.01.2017 | Osasuna – Valencia | over 3.5 | 3.75 | 3:3 W |
08.01.2017 | Chievo – Atalanta | 2 | 3.20 | 1:4 W |
07.01.2017 | Wealdstone – Ebbsfleet | 2 | 2.15 | 2:4 W |
06.01.2017 | Les Herbiers – GFC Ajaccio | over 3.5 | 4.00 | 4:3 W |
05.01.2017 | Doncaster – Portsmouth1 | 1 | 2.40 | 3:1 W |
04.01.2017 | Tottenham – Chelsea | 1 | 2.75 | 2:0 W |
03.01.2017 | Maritimo – Rio Ave | 1 | 2.50 | 1:0 W |
02.01.2017 | Everton – Southampton | 1 | 2.05 | 3:0 W |
01.01.2017 | Watford – Tottenham | over 3.5 | 3.50 | 1:4 W |
Month of December 2016
DATE | HOME – AWAY | TIP | ODD | RESULT |
31.12.2016 | Hapoel Kfar-Saba – Hapoel Haifa | 2 & over 2.5 | 3.65 | 1:2 W |
30.12.2016 | Ismaily – Al Ittihad Al Isk. | X | 3.00 | 1:1 W |
29.12.2016 | Taranto – Cosenza | 2 | 2.50 | 0:3 W |
28.12.2016 | Southampton – Tottenham | 2 & over 2.5 | 3.25 | 1:4 W |
27.12.2016 | USM Bel Abbes – USM Alger | X | 3.00 | 0:0 W |
26.12.2016 | Guiseley – Lincoln City | 1 & over 2.5 | 5.85 | 2:1 W |
|
|
|
|
|
24.12.2016 | Frosinone – Benevento | 1 | 2.05 | 3:2 W |
23.12.2016 | FeralpiSalò – Santarcangelo | 1 | 2.05 | 2:0 W |
22.12.2016 | Dinamo Buc. – Steaua | 1 | 3.00 | 4:1 W |
21.12.2016 | Chambly – Les Herbiers | X | 3.00 | 1:1 W |
20.12.2016 | Nantwich Town – Lincoln City | 2/2 | 2.35 | 0:1/1:2 W |
19.12.2016 | Hapoel T.A. – Maccabi Haifa | 2 | 2.00 | 0:2 W |
18.12.2016 | Baroka – Golden Arrows | X | 3.00 | 1:1 W |
17.12.2016 | Fulham – Derby County | X | 3.45 | 2:2 W |
16.12.2016 | Al Shahaniya – Al Khor | X | 3.20 | 2:2 W |
15.12.2016 | Gaz Metan Medias – Dinamo Buc. | 2 | 2.45 | 1:3 W |
14.12.2016 | Bordeaux – Nice | 1 | 2.50 | 3:2 W |
13.12.2016 | Norwich – Aston Villa | X/1 | 4.25 | 0:0/1:0 W |
|
|
|
|
|
11.12.2016 | Carrarese – Lucchese | X | 3.00 | 1:1 W |
10.12.2016 | Wolverhampton – Fulham | over 4.5 | 3.45 | 4:4 W |
09.12.2016 | Petrojet – El Masry | 2 | 2.30 | 1:2 W |
08.12.2016 | Al Ittihad Kalba – Emirates Club | X/1 | 5.85 | 0:0/2:1 W |
07.12.2016 | Malacateco – Municipal | 1 | 2.05 | 1:0 W |
|
|
|
|
|
05.12.2016 | Aalborg – Lyngby | 1 | 2.10 | 1:0 W |
04.12.2016 | Hoceima – KAC Kénitra | X/X | 3.85 | 0:0/0:0 W |
03.12.2016 | St. Pauli II – Havelse | 2 | 2.60 | 0:2 W |
02.12.2016 | Wattens – Floridsdorfer AC | 1 & under 1.5 | 3.20 | 1:0 W |
01.12.2016 | Astra Giurgiu – CFR Cluj | 2 & over 2.5 | 3.65 | 1:2 W |